TRQ New CV Joint Axle Shaft Assembly Front Pair Set for Lucerne DTS Aurora SRX
CV Axle Features & Benefits:
100% New Components
Heat Treated
Precision Machined
Set Quantity:
2 Piece
Lifetime Warranty
This item is backed by our limited lifetime warranty. In the event this item should fail due to manufacturing defects during intended use, we will replace the part free of charge.This warranty covers the cost of the part only.
CV axles are designed to transmit the power from your vehicle’s drivetrain to the wheels while being able to flex and pivot to the demands of the steering and suspension systems. If your vehicle is making clicking noises at lower speeds or when making turns, it may be time to replace your CV axles with our 100% brand new assemblies.
Attention California Customers:
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.
Fits:
2006-11 Buick Lucerne V8 4.6L Front Driver & Passenger Side CV Axle Shaft Set
2000-05 Cadillac Deville without RPO Code FE7 (Heavy Duty Suspension) Front Driver & Passenger Side CV Axle Shaft Set
2006-11 Cadillac DTS without RPO Code FE7 (Heavy Duty Suspension) Front Driver & Passenger Side CV Axle Shaft Set
1998-04 Cadillac Seville Front Driver & Passenger Side CV Axle Shaft Set
2003 Olds Aurora Front Driver & Passenger Side CV Axle Shaft Set
2001-02 Olds Aurora V8 4.0L Front Driver & Passenger Side CV Axle Shaft Set
1995-99 Olds Aurora Front Driver & Passenger Side CV Axle Shaft Set
2004-05 Pontiac Bonneville V8 4.6L Front Driver & Passenger Side CV Axle Shaft Set
Specifics:
Manufacturer Part Number: CSA82502
Interchange Part Number: 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Other Part Number: 1AACS00115
Placement on Vehicle: Front,Left,Right
Warranty: Lifetime
Fitment Type: Direct Replacement
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Buick | Lucerne | 2011 | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2011 | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2010 | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Livery Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Livery Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2010 | Premium Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2009 | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2009 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2009 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2009 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2009 | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2009 | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2008 | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2008 | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2008 | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2008 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2008 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2008 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2008 | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2008 | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2007 | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2007 | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2007 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2007 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2007 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2007 | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2006 | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Buick | Lucerne | 2006 | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2006 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2006 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DTS | 2006 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2005 | Protection Series Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Pontiac | Bonneville | 2005 | GXP Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2004 | Protection Series Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2004 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2004 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Pontiac | Bonneville | 2004 | GXP Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2003 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2003 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2003 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2002 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2002 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2002 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2001 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2001 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2001 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2000 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2000 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 1999 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 1999 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 1999 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 1998 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 1998 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 1998 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 1997 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 1996 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 1995 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |














Reviews
There are no reviews yet.