FitmentCompatible with the following vehicles: Lexus2010-2015 RX350 Base Without Air Suspension2010-2015 RX450h Base Except Air Suspension2015 RX450h Sportdesign Except Air SuspensionToyota2011-2013 Highlander2010 Highlander Production date from 8/2010Fit: Direct FitFitment Type: Direct ReplacementPositionLocation: Front,Left and RightSpecificationCollapsed length: 16.25 in. Collapsed LengthDamping type: Non-AdjustableExtended length: 22.44 in. Extended LengthType: StrutBundle Description:- 1 (1) Front,Passenger Side Shock Absorber and Strut Assembly [Front,Right] – 1 (1) Front,Driver Side Shock Absorber and Strut Assembly [Front,Left]Extended Length: 22.44 inMount Type: U-bracket Lower Mount Style,Stem Upper Mount StyleConditionNewItem_OfferedComponents: (2) StrutsQuantity sold: Set of 2Part_Number13912755,339281,339282,4851080480,4851080482,4852080220,4852080222,72765,72766,RX450hWarranty1-Year Unlimited-Mileage WarrantyAdjustableNoBrand New in the Box – Fit and Quality Guaranteed!Location | Left or Right,Front | |Bundle ListingYesColorBlackCompression Range16.25 inDamper travel6.19 in. Damper TravelDamper Travel6.19 inDesignTwin-tubeEngineered for Extended Product LifeTo deliver safe,smooth,and enduring performance,we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancementsLower mount styleU-bracket Lower Mount StylePremium Gas-Charged DesignAdvanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfortRecommended useOE ReplacementUpper mount styleStem Upper Mount StyleFeature2pc Strut Front Driver Passenger Side For Toyota Highlander Lexus RX350 RX450hTerms of UseWarranty Coverage PolicyReplacement Shock Absorber and Strut Assembly SET-REPL280523Direct fit guaranteed for easy installation
Specifics:
Manufacturer Part Number: 13912755
Interchange Part Number: 339281, 72765, 4851080482, 4851080480, 339282, 72766, 4852080222,
Other Part Number: 4851080482, 4851080480, 4852080222, 4852080220
Placement on Vehicle: Left, Right, Front
Warranty: 1-year unlimited-mileage warranty
Bundle Listing: Yes
Fitment Type: Direct Replacement
Adjustable: No
Compression Range: 16.25 in.
Gas Charged Shock: Yes
Superseded Part Number: 339281, 72765, 4851080482, 4851080480, 339282, 72766, 4852080222,
Custom Bundle: Yes
Bundle Description: – (1) Front
Type: Strut
Mount Type: U-bracket Lower Mount Style,Stem Upper Mount Style
OE Number: 4851080482, 4851080480, 4852080222, 4852080220
Color: Black
Components: (2) Struts
Part Name: Shock Absorber and Strut Assembly
Returns Policy: 60-Day Return Policy
Damper Travel: 6.19 in.
Design: Twin-tube
Extended Length: 22.44 in.
Fit: Direct Fit
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Lexus | RX350 | 2015 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2015 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2015 | Sportdesign Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Lexus | RX350 | 2014 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2014 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Lexus | RX350 | 2013 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2013 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Plus Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2013 | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX350 | 2012 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2012 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | SE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2012 | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX350 | 2011 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2011 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | SE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2011 | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX350 | 2010 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Lexus | RX450h | 2010 | Base Sport Utility 4-Door | 3.5L 3456CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| Toyota | Highlander | 2010 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |

















Reviews
There are no reviews yet.