LISTING INCLUDESPW37702 Front Outer Tie Rod Ends2 Front Inner Tie Rod Ends2 Front Sway Bar End Links2 Front Upper Ball Joints2 Front Lower Ball Joints2 Rack and Pinion Bellows BootsDESCRIPTION12 Pc Upper Lower Ball Joint Tie Rod Sway Bar kit for Dodge DakotaDurango 2WDMAKE:MODELYEARS RANGE:SPECIFIC DETAILSDODGE:DAKOTA2000-2004:2-Wheel Drive / RWDDODGE:DURANGO2000-2003:2-Wheel Drive / RWDGREASE FITTINGSFITMENTPICTURESPictures may not contain the exact items that will be shipped, colors may be different, extra items may be added. Exact items included in the listing are listed in the description. Please do not purchase based on the picturesINTERNATIONALSHIPPINGAll purchases are shipped with 24 Business HoursItems with “free shipping” are only shipped free to the 48 contiguous United StatesShipment errors due to a bad address entered by the buyer and will not be credited for shipping charges if returned or at all if lost or abandoned by the carrierItems shipped may not contain retail packaging to save on shipping costSTORE POLICYCONTACT USHOURS OF OPERATIONMon-Thurs: 10:00am – 5:00pmFriday: 10:00am – 4:00pm
Specifics:
Manufacturer Part Number: PW3770
Interchange Part Number: Driver passenger side upper lower ball joint sway, inner outer tie rod set, K7393 K7392 K7274 ES3571 EV406
Other Part Number: 2001 2002
Placement on Vehicle: Front, Inner, Left, Lower, Outer, Right, Upper
Surface Finish: High Quality
Fitment Type: Direct Replacement
Included Hardware: Mounting Hardware
Modification Description: Precision-machined to stringent tolerances
Type: Ball Joint Kit
Items Included: Mounting Hardware
Features: 100% Accuracy of Fit
OE/OEM Part Number: 52013468AB 52013468AC 52013468AD 52106710AA, 52106477AB 52038736 52038736AB, 5166384AA 5166385AA 52106160AC 52106160AD, 52106116AA 52106117AA 52106450AA 52106451AA, 26076545 482030B025 5018278AA 5018279AA
Material: Steel
Manufacturer Warranty: Lifetime
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Dodge | Dakota | 2004 | Base Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Base Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SXT Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | SXT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Plus Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Plus Extended Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Plus Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2004 | Sport Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2003 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2003 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2003 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2003 | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2003 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2003 | SXT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2003 | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | SXT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2002 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2002 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2002 | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2002 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2002 | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2001 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2001 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2001 | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2001 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2001 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2001 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Base Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Dakota | 2000 | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | Base Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2000 | Base Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Plus Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Plus Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Dodge | Durango | 2000 | Sport Sport Utility 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
| Dodge | Durango | 2000 | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |

















Reviews
There are no reviews yet.