FitmentFITS THE FOLLOWING: 2000-2003 Cadillac DeVille Base Cab & Chassis 4-Door2000-2003 Cadillac DeVille Base Limousine 4-Door2000-2003 Cadillac DeVille Base Sedan 4-Door2000-2003 Cadillac DeVille DHS Sedan 4-Door2000-2003 Cadillac DeVille DTS Sedan 4-Door2001-2001 Cadillac DeVille STS Sedan 4-Door2000-2002 Cadillac Eldorado ESC Coupe 2-Door2000-2002 Cadillac Eldorado ETC Coupe 2-Door2000-2003 Cadillac Seville SLS Sedan 4-Door2000-2003 Cadillac Seville STS Sedan 4-Door2001-2003 Oldsmobile Aurora Base Sedan 4-DoorFor international buyer with right-hand drive vehicle,please pay extra caution while choosing your parts and purchase at your own riskPlease remember to wear protective gear when handling and/or installing any auto partPositionPlacement on Vehicle: LEFTItem_OfferedQUANTITY PER PACKAGE: 1Part_Number1104076,1104077,5C1067Warranty1 yearAppearanceSame as OEM
Specifics:
Manufacturer Part Number: BACB51-245002
Interchange Part Number: 1104076
Other Part Number: 1104077, 5C1067
Placement on Vehicle: LEFT
Surface Finish: Same as OEM
Warranty: 1 year
Fitment Type: Direct Replacement
Superseded Part Number: 1104076
Bundle Listing: Yes
Country/Region of Manufacture: China
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Cadillac | DeVille | 2003 | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2003 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2003 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2003 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2003 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2002 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2002 | ESC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2002 | ETC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2002 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2002 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2002 | Base Sedan 4-Door | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2002 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2001 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2001 | ESC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2001 | ETC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2001 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2001 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2001 | Base Sedan 4-Door | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated |
| Oldsmobile | Aurora | 2001 | Base Sedan 4-Door | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Cab & Chassis 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | DeVille | 2000 | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2000 | ESC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Eldorado | 2000 | ETC Coupe 2-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2000 | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| Cadillac | Seville | 2000 | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |












Reviews
There are no reviews yet.