Part #: 58889ABOUT THE PARTFor additional product information please refer to items specifics or contact us.
Specifics:
Manufacturer Part Number: 58889
Manufacturer Warranty: 1 Year
Quantity: 1
SKU: 313:58889
Type: Transmission Filter Kit
OE/OEM Part Number: 22051003,747451,2695061A00,14024456,25010641,5258130
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Chevrolet | Tracker | 1998 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Tracker | 1998 | Base Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Tracker | 1998 | Delux Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Tracker | 1998 | LSi Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Tracker | 1998 | LSi Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Tracker | 1998 | Lux Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JS Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1998 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1997 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1997 | Base Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1997 | LSi Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1997 | LSi Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Sunrunner | 1997 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JA Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JS Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1997 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1996 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1996 | Base Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1996 | LSi Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1996 | LSi Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Sunrunner | 1996 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated |
| Suzuki | Sidekick | 1996 | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Suzuki | Sidekick | 1996 | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Geo | Tracker | 1995 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1995 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1995 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1995 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1995 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Sunrunner | 1995 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated |
| Suzuki | Sidekick | 1995 | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1995 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1995 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1995 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1995 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1994 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1994 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1994 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1994 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Sunrunner | 1994 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated |
| Suzuki | Sidekick | 1994 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1994 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1994 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1994 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1993 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1993 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1993 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1993 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | Base Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1993 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1992 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1992 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1992 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1992 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1992 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1992 | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1992 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1992 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LLV | 1991 | Base Mini Cargo Van 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | Tracker | 1991 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| GMC | Tracker | 1991 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1991 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1991 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1991 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1991 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1991 | JL Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1991 | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1991 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1991 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1991 | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LLV | 1990 | Base Mini Cargo Van 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| GMC | Tracker | 1990 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1990 | Base Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1990 | Base Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1990 | LSi Convertible 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1990 | LSi Hardtop 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1990 | Base Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1990 | JLX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1990 | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1990 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LLV | 1989 | Base Mini Cargo Van 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Geo | Tracker | 1989 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Geo | Tracker | 1989 | LSi Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1989 | JLX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Suzuki | Sidekick | 1989 | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LLV | 1988 | Base Mini Cargo Van 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | Chevette | 1987 | CS Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1987 | CS Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LLV | 1987 | Base Mini Cargo Van 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Cab & Chassis 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Durango Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Sport Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Tahoe Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Tahoe Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| Chevrolet | S10 | 1987 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 Blazer | 1987 | Base Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 Blazer | 1987 | High Country Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 Blazer | 1987 | Sport Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Chevrolet | S10 Blazer | 1987 | Tahoe Sport Utility 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| Pontiac | Acadian | 1987 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1987 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1987 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1987 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1986 | CS Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1986 | CS Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Chevrolet | Chevette | 1986 | CS Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1986 | CS Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Pontiac | Acadian | 1986 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1986 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1986 | S Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1986 | S Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1986 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1986 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1985 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1985 | Base Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Chevrolet | Chevette | 1985 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1985 | Base Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Chevrolet | Chevette | 1985 | CS Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1985 | CS Hatchback 2-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Chevrolet | Chevette | 1985 | CS Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1985 | CS Hatchback 4-Door | 1.8L 1819CC 110Cu. In. l4 DIESEL OHV Naturally Aspirated |
| Pontiac | Acadian | 1985 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1985 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1985 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1985 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1984 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1984 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1984 | CS Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1984 | CS Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1984 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1984 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1984 | S Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1984 | S Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1984 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1984 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | S Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | S Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1983 | Scooter Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1983 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1983 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1983 | S Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1983 | S Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1983 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1983 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1982 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1982 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1982 | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1982 | Scooter Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1982 | Base Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1982 | Mikado Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1982 | Sport Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1982 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1982 | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | Acadian | 1982 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1982 | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | Acadian | 1982 | S Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1982 | S Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1982 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1982 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1981 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1981 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1981 | Scooter Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1981 | Base Cab & Chassis 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1981 | Base Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1981 | Mikado Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | LUV | 1981 | Sport Standard Cab Pickup 2-Door | 1.8L 111Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | Acadian | 1981 | Base Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | Acadian | 1981 | Base Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | Acadian | 1981 | S Hatchback 2-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | Acadian | 1981 | S Hatchback 4-Door | 1.6L 1606CC 98Cu. In. l4 GAS Naturally Aspirated |
| Pontiac | T1000 | 1981 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Pontiac | T1000 | 1981 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1980 | Base Hatchback 2-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| Chevrolet | Chevette | 1980 | Base Hatchback 4-Door | 1.6L 98Cu. In. l4 GAS SOHC Naturally Aspirated |
