Specifications:Fits either LH (Driver Side) or RH (Passenger Side) FRONT OUTERReplaces dealer part number: JLM1098Direct replacementBuilt to strict quality control standardsNote: When replacing steering components, it is recommended to have a professional alignment performed on the vehicle afterwards. This will ensure proper tracking and even tire wear.10 Year WarrantyThis item is backed by our 10-year warranty. In the event this item should fail due to manufacturing defects during intended use, we will replace the part free of charge. This warranty covers the cost of the part onlyThese steering and suspension parts come pre-greased sealed and do not require servicing
Specifics:
Manufacturer Part Number: AM-1752925690
Interchange Part Number: 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994, 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006, Vanden Plas XJ12 XJ6 XJ8 XJR XJS XK8 XKR Jaguar ES3244 JLM1098, Tie Rod Front Left Right Driver Side Passenger Side
Other Part Number: AM-1752925690
Placement on Vehicle: Front, Left, Right
Custom Bundle: No
Fitment Type: Direct Replacement
Superseded Part Number: 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994, 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006, Vanden Plas XJ12 XJ6 XJ8 XJR XJS XK8 XKR Jaguar ES3244 JLM1098, Tie Rod Front Left Right Driver Side Passenger Side
Type: Tie Rod
Manufacturer Warranty: 10 Year
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Jaguar | XK8 | 2006 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Victory Edition Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Victory Edition Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Victory Edition Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2006 | Victory Edition Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2006 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Victory Edition Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Victory Edition Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Victory Edition Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2006 | Victory Edition Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2005 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2005 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2005 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2005 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2005 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2005 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2005 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2005 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2003 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2003 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJ8 | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2003 | Sport Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2003 | Sport Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2002 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2002 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJ8 | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2002 | Sport Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2002 | Sport Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 2002 | 100 Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2002 | 100 Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2002 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2002 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2002 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2002 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2002 | 100 Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | 100 Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | 100 Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | 100 Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2002 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2001 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2001 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJ8 | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2001 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2001 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2001 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2001 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2001 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2001 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2001 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2001 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Silverstone Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Silverstone Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Silverstone Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2001 | Silverstone Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 2000 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 2000 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJ8 | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2000 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 2000 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 2000 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 2000 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2000 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2000 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 2000 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XKR | 2000 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2000 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2000 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XKR | 2000 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | Vanden Plas | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1999 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1999 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 1999 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 1999 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1999 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1999 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1999 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1998 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJ8 | 1998 | L Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XJR | 1998 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged |
| Jaguar | XK8 | 1998 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1998 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1998 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1998 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1997 | L Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1997 | L Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJR | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XJR | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XK8 | 1997 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1997 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1997 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | XK8 | 1997 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ12 | 1996 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJ12 | 1996 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJR | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XJR | 1996 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XJS | 1996 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1996 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ12 | 1995 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJ12 | 1995 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJR | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XJR | 1995 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged |
| Jaguar | XJS | 1995 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | 2+2 Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1995 | Base Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1994 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | Vanden Plas | 1994 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1994 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ6 | 1994 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJ12 | 1994 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJ12 | 1994 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| Jaguar | XJS | 1994 | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
