FitmentCompatible with the following vehicles: Jeep2008-2009 Commander Overland2008-2010 Commander (submodel:Limited,Sport)2006 Grand Cherokee 65th Anniversary Edition2006-2009 Grand Cherokee Overland2006-2010 Grand Cherokee SRT82005-2010 Grand Cherokee (submodel:Laredo,Limited)2010 Grand Cherokee (submodel:North Edition,S Limited)Fit: Direct FitFitment Type: Direct ReplacementPositionLocation: Front,Left and Right Side,Inner and OuterConditionNewItem_OfferedComponents: (4) Tie Rod EndsQuantity sold: Set of 4Part_Number14488033,5143555AC,ES80643,ES80644,EV80782,MS25602,MS25603,MS25700Warranty1-year unlimited-mileage warrantyAdjustabilityAdjustableAdjustableYesBuilt for the Long HaulMeets demanding tensile strength requirements to guarantee stabilityAnti-corrosion finish defends against rust and extends service lifeNotesWithout steering rack bootRecommended useOE ReplacementFeatureTie Rod End Set For 2005-2010 Jeep Grand Cherokee Front LH/RH,Inner/Outer 4-PcsExact Fit,Easy InstallationDesigned as a direct replacement for your existing tie rod endExact fit for easy alignment and installation—every timeLocation | Left or Right,Front | |Terms of UseWarranty Coverage PolicyReplacement Tie Rod End SET-RJ28210005-4Built to SO9001 and QS9000 manufacturing standards to ensure reliability and safetyPassed rigorous factory stress testing and quality tracking
Specifics:
Manufacturer Part Number: 14488033
Interchange Part Number: EV80782,MS25700,MS25603,ES80644,MS25602,ES80643,5143555AC,2010
Other Part Number: 5143555AC
Placement on Vehicle: Left, Right, Front, Inside, Outside
Custom Bundle: Yes
Fitment Type: Direct Replacement
Superseded Part Number: EV80782,MS25700,MS25603,ES80644,MS25602,ES80643,5143555AC,2010
Adjustable: Yes
Bundle Listing: Yes
Components: (4) Tie Rod Ends
Fit: Direct Fit
Notes: Without steering rack boot
OE Number: 5143555AC
Part Name: Tie Rod End
Returns Policy: 60-Day Return Policy
Manufacturer Warranty: 1-year unlimited-mileage warranty
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Jeep | Commander | 2010 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2010 | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Commander | 2010 | Sport Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | Laredo Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | North Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | North Edition Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | S Limited Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | S Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2010 | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2009 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Commander | 2009 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Commander | 2009 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2009 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2009 | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Commander | 2009 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Commander | 2009 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2009 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2009 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2009 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2009 | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2008 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Commander | 2008 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Commander | 2008 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2008 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Commander | 2008 | Sport Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Commander | 2008 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Commander | 2008 | Sport Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2008 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2008 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2008 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2008 | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | Overland Sport Utility 4-Door | 3.0L 2985CC 182Cu. In. V6 DIESEL DOHC Turbocharged |
| Jeep | Grand Cherokee | 2007 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2007 | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | 65th Anniversary Edition Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | 65th Anniversary Edition Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | Overland Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2006 | SRT8 Sport Utility 4-Door | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated |
| Jeep | Grand Cherokee | 2005 | Laredo Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2005 | Laredo Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2005 | Limited Sport Utility 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated |
| Jeep | Grand Cherokee | 2005 | Limited Sport Utility 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated |



















Reviews
There are no reviews yet.