FitmentCompatible with the following vehicles: Chevrolet2005,2010 Cobalt Base2010 Cobalt LT Team Canada2006-2007 Cobalt LTZ2008 Cobalt Sport2005-2010 Cobalt (submodel:LS,LT)2007-2011 HHR LS Panel2007-2010 HHR LT Panel2008-2010 HHR SS2009 HHR SS Panel2006-2011 HHR (submodel:LS,LT)Pontiac2007-2009 G52005-2006 PursuitFit: Direct FitFitment Type: Direct ReplacementPositionLocation: Front,Left and RightSpecificationBody length: 9.71 in. Body LengthCollapsed length: 11.02 in. Collapsed LengthDamping type: Non-AdjustableExtended length: 17.6 in. Extended LengthType: Loaded StrutExtended Length: 17.6 inMount Type: U-bracket Lower Mount Style,Stud plate Upper Mount StyleConditionNewItem_OfferedComponents: (2) Loaded StrutsQuantity sold: Set of 2Part_Number10368516,12470898,172179L,172179R,19181044,19181251,88964331,SR4056,SR4057Warranty1-Year Unlimited-Mileage WarrantyAdjustableNoBundle ListingYesColorBlackCompression Range11.02 inDamper travel6.58 in. Damper TravelDamper Travel6.58 inDesignTwin-tubeEngineered for Extended Product LifeTo deliver safe,smooth,and enduring performance,we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancementsLower mount styleU-bracket Lower Mount StyleNotesWith Boot kits and jounce bumpers,strut mount bearing plates,upper and lower isolators,struts,coil springs,upper spring seatsWith Boot kits and jounce bumpers,strut mount bearing plates,upPremium Gas-Charged DesignAdvanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfortRecommended useOE ReplacementUpper mount styleStud plate Upper Mount StyleFeatureFront Complete Loaded Struts Springs Left Right Pair Set 2 for Cobalt G5 PursuitLocation | Left or Right,Front | |Terms of UseWarranty Coverage PolicyReplacement Shock Absorber and Strut Assembly SET-REPC280519Comes preassembled with dust boot and coil springNo spring compressor required– 1 (1) Front,Passenger Side Shock Absorber and Strut Assembly [Front,Right] – 1 (1) Front,Driver Side Shock Absorber and Strut Assembly [Front,Left]
Specifics:
Manufacturer Part Number: 12470898
Interchange Part Number: 172179R, SR4056, 10368516, 88964331, 172179L, SR4057, 19181044,
Other Part Number: 10368516, 88964331, 19181044, 19181251
Placement on Vehicle: Left, Right, Front
Warranty: 1-year unlimited-mileage warranty
Bundle Listing: Yes
Fitment Type: Direct Replacement
Adjustable: No
Compression Range: 11.02 in.
Gas Charged Shock: Yes
Superseded Part Number: 172179R, SR4056, 10368516, 88964331, 172179L, SR4057, 19181044,
Custom Bundle: Yes
Bundle Description: – (1) Front
Type: Loaded Strut
Length: 9.71 in. Body Length
Mount Type: U-bracket Lower Mount Style,Stud plate Upper Mount Style
Notes: With Boot kits and jounce bumpers, strut mount bearing plates, up
Color: Black
OE Number: 10368516, 88964331, 19181044, 19181251
Components: (2) Loaded Struts
Part Name: Shock Absorber and Strut Assembly
Damper Travel: 6.58 in.
Returns Policy: 60-Day Return Policy
Design: Twin-tube
Extended Length: 17.6 in.
Fit: Direct Fit
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Chevrolet | HHR | 2011 | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2011 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2011 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2011 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LT Team Canada Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2010 | LT Team Canada Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2010 | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| Chevrolet | Cobalt | 2009 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2009 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2009 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2009 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated |
| Chevrolet | HHR | 2009 | SS Panel Wagon 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| Chevrolet | HHR | 2009 | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| Pontiac | G5 | 2009 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2009 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2009 | GT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2009 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2009 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2009 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | Sport Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2008 | Sport Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2008 | SS Wagon 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| Pontiac | G5 | 2008 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | GT Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | GT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2008 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2007 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2007 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2007 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2007 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2007 | LTZ Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LS Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LT Panel Wagon 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LT Panel Wagon 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2007 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | Basico Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | GT Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | GT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | G5 | 2007 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2006 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2006 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2006 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2006 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2006 | LTZ Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2006 | LS Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2006 | LT Wagon 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | HHR | 2006 | LT Wagon 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | GT Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | GT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2006 | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | LS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | LS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | LT Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Cobalt | 2005 | LT Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2005 | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| Pontiac | Pursuit | 2005 | Base Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
















Reviews
There are no reviews yet.