FitmentCompatible with the following vehicles: Volvo2004-2005 S60 2.4 Except Electronic Adjustable Suspension2004-2009 S60 2.5T Except Electronic Adjustable Suspension2001-2009 S60 T5 Except Electronic Adjustable Suspension2001-2003 S60 (submodel:2.4T,Base) Except Electronic Adjustable Suspension99-2004 S80 2.9 Except NIVOMAT Rear Suspension99-2005 S80 T6 Except NIVOMAT Rear Suspension2005 S80 T6 Premier Except NIVOMAT Rear Suspension2004-2006 S80 (submodel:2.5T,2.5T AWD) Except NIVOMAT Rear Suspension2001-2005 V70 T5 Without Electronic Suspension2001-2003 V70 (submodel:2.4T,Base) Without Electronic Suspension2004-2007 V70 (submodel:2.4,2.5T) Without Electronic SuspensionFit: Direct FitFitment Type: Direct ReplacementPositionLocation: Rear,Left and RightLeft or Right,RearSpecificationCollapsed length: 11.65 in. Collapsed LengthDamping type: Non-AdjustableExtended length: 17.91 in. Extended LengthType: Shock AbsorberExtended Length: 17.91 inMount Type: Loop Lower Mount Style,Stem Upper Mount StyleConditionNewItem_OfferedComponents: (2) Shock AbsorbersQuantity sold: Set of 2Part_Number12745846,39040,553385Warranty1-Year Unlimited-Mileage WarrantyAdjustableNoBundle ListingYesColorBlackCompression Range11.65 inDamper travel6.26 in. Damper TravelDamper Travel6.26 inDesignMonotubeEngineered for Extended Product LifeTo deliver safe,smooth,and enduring performance,we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancementsLower mount styleLoop Lower Mount StylePremium Gas-Charged DesignAdvanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfortRecommended useOE ReplacementUpper mount styleStem Upper Mount StyleFeatureSet Of Rear Shock Absorbers Fits Volvo 2001-2009 S60 1999-2006 S80 2001-2007 V70Terms of UseWarranty Coverage PolicyReplacement Shock Absorber and Strut Assembly SET-REPV280303-2Direct fit guaranteed for easy installation– Two (2) Rear,Driver or Passenger Side Shock Absorber and Strut Assembly [Rear,Left or Right]
Specifics:
Manufacturer Part Number: 12745846
Interchange Part Number: 553385,39040
Placement on Vehicle: Left, Right, Rear
Warranty: 1-year unlimited-mileage warranty
Bundle Listing: Yes
Fitment Type: Direct Replacement
Adjustable: No
Compression Range: 11.65 in.
Gas Charged Shock: Yes
Superseded Part Number: 553385,39040
Custom Bundle: Yes
Bundle Description: – Two (2) Rear
Type: Shock Absorber
Mount Type: Loop Lower Mount Style,Stem Upper Mount Style
Color: Black
Part Name: Shock Absorber and Strut Assembly
Components: (2) Shock Absorbers
Returns Policy: 60-Day Return Policy
Damper Travel: 6.26 in.
Design: Monotube
Extended Length: 17.91 in.
Fit: Direct Fit
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Volvo | S60 | 2009 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2009 | T5 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2008 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2008 | T5 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2007 | 2.5T Sedan 4-Door | 2.5L 2520CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2007 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2007 | T5 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2007 | 2.4 Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2007 | 2.5T Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2006 | 2.5T Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2006 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2006 | T5 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2006 | 2.5T AWD Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2006 | 2.5T Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2006 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2006 | 2.4 Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2006 | 2.5T Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2005 | 2.4 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | S60 | 2005 | 2.5T Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2005 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2005 | T5 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2005 | 2.5T AWD Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2005 | 2.5T Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2005 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2005 | T6 Premier Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
| Volvo | S80 | 2005 | T6 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
| Volvo | V70 | 2005 | 2.4 Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2005 | 2.5T Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2005 | T5 Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2004 | 2.4 Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | S60 | 2004 | 2.5T Sedan 4-Door | 2.5L 2521CC 154Cu. In. l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2004 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2004 | T5 Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2004 | 2.5T AWD Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2004 | 2.5T Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2004 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2004 | T6 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
| Volvo | V70 | 2004 | 2.4 Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2004 | 2.5T Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2004 | T5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2003 | 2.4T Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2003 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | S60 | 2003 | T5 Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2003 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2003 | 2.9 Sedan 4-Door | 2.9L 2922CC 178Cu. In. l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2003 | T6 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
| Volvo | V70 | 2003 | 2.4T Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2003 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2003 | T5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2002 | 2.4T Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2002 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | S60 | 2002 | T5 Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2002 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2002 | 2.9 Sedan 4-Door | 2.9L 2922CC 178Cu. In. l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2002 | T6 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged |
| Volvo | V70 | 2002 | 2.4T Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2002 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2002 | T5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2001 | 2.4T Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | S60 | 2001 | Base Sedan 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | S60 | 2001 | T5 Sedan 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2001 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2001 | 2.9 Sedan 4-Door | 2.9L 2922CC 178Cu. In. l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2001 | T6 Sedan 4-Door | 2.8L 2798CC l6 GAS DOHC Turbocharged |
| Volvo | V70 | 2001 | 2.4T Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Turbocharged |
| Volvo | V70 | 2001 | Base Wagon 4-Door | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated |
| Volvo | V70 | 2001 | T5 Wagon 4-Door | 2.3L 2319CC l5 GAS DOHC Turbocharged |
| Volvo | S80 | 2000 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2000 | 2.9 Sedan 4-Door | 2.9L 2922CC 178Cu. In. l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 2000 | T6 Sedan 4-Door | 2.8L 2798CC l6 GAS DOHC Turbocharged |
| Volvo | S80 | 1999 | 2.9 Sedan 4-Door | 2.9L 2917CC l6 GAS DOHC Naturally Aspirated |
| Volvo | S80 | 1999 | T6 Sedan 4-Door | 2.8L 2798CC l6 GAS DOHC Turbocharged |



















Reviews
There are no reviews yet.