Includes 2 Parts:1x Front Bumper Brackets Support Right Passenger SideFront Bumper Brackets Support Left Driver SideSpecification:Condition:NewOEM Number:52115470415211647041Part Link Number:TO1067172TO1066172Vehicle Compatibility:2010 Toyota Prius Base2011 Toyota Prius Base2012 Toyota Prius Base2012 Toyota Prius Four2012 Toyota Prius Three2012 Toyota Prius Two2012 Toyota Prius Five2012 Toyota Prius Plug-In Base2013 Toyota Prius Base2013 Toyota Prius Four2013 Toyota Prius Three2013 Toyota Prius Two2013 Toyota Prius Five2013 Toyota Prius Plug-In Base2014 Toyota Prius Base2014 Toyota Prius Four2014 Toyota Prius Three2014 Toyota Prius Two2014 Toyota Prius Five2014 Toyota Prius Plug-In Base2015 Toyota Prius Base2015 Toyota Prius Four2015 Toyota Prius Three2015 Toyota Prius Two2015 Toyota Prius Five2015 Toyota Prius One2015 Toyota Prius Persona Series2015 Toyota Prius Plug-In BaseFront Bumper Brackets Support Left Driver SideSpecification:TO1066172Vehicle Compatibility:
Specifics:
Placement on Vehicle: Front, Left, Right
Type: Bumper Bracket
Manufacturer Part Number: 5211547041
Material: Plastic
Country/Region of Manufacture: Taiwan
Features: New / Aftermarket
Interchange Part Number: 5211547041, TO1067172, 5211647041, TO1066172, Toyota Prius Plug
Warranty: 2 Year
Fitment Type: Direct Replacement
Location: USA
Fitment:
| Make | Model | Year | Trim | Engine |
|---|---|---|---|---|
| Toyota | Prius | 2015 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2011 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2010 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |















Reviews
There are no reviews yet.